COACHES RECORDS 2006-2023
Since being promoted to the TPL at the end of the 2005 season, Chonburi have employed ten head coaches. Here are their complete records:
Witthaya Laohkul
2006 P22 W5 D12 L5 F29 A28 Pts27
2011 P34 W20 D9 L5 F60 A30 Pts69
2012 P34 W21 D7 L6 F65 A33 Pts70
2013 P32 W18 D8 L6 F61 A35 Pts62
Jadet Meelarp
2007 P30 W19 D6 L5 F50 A25 Pts63
2008 P30 W15 D14 L1 F34 A14 Pts59
2010 P30 W17 D9 L4 F57 A28 Pts60
2015 P34 W15 D12 L7 F62 A44 Pts57
Kiatisuk Senamuang
2009 P30 W18 D8 L4 F50 A30 Pts62
Masahiro Wada
2014 P38 W21 D13 L4 F62 A33 Pts76
Therdsak Chaiman
2016 P31 W14 D9 L8 F52 A33 Pts51
2017 P34 W15 D8 L11 F59 A59 Pts53
Goran Barjaktarevic
2018 P8 W3 D1 L4 F8 A9 Pts10
Jukkapant Punpee
2018 P26 W10 D6 L10 F37 A44 Pts36
2019 P13 W4 D3 L6 F22 A28 Pts15
Sasom Probprasert
2019 P17 W7 D4 L6 F21 A17 Pts25
2020/21 P30 W9 D5 L16 F30 A47 Pts32
2021/22 P30 W12 D8 L10 F50 A40 Pts44
2022/23 P26 W11 D4 L11 F40 A32 Pts37
Adul Lahso
2022/23 P4 W2 D0 L2 F6 A6 Pts6
Makoto Teguramori
2023/24 P0 W0 D0 L0 F0 A0 Pts0
OVERALL
Jadet Meelarp: P124 W66 D41 L17 F203 A111 Pts239 (Ave: 1.93)
Witthaya Laohkul: P122 W64 D36 L22 F215 A126 Pts228 (Ave: 1.87)
OVERALL
Jadet Meelarp: P124 W66 D41 L17 F203 A111 Pts239 (Ave: 1.93)
Witthaya Laohkul: P122 W64 D36 L22 F215 A126 Pts228 (Ave: 1.87)
Sasom Probprasert: P103 W39 D21 L43 F141 A129 Pts138 (Ave:1.33)
Therdsak Chaiman: P65 W29 D17 L19 F111 A92 Pts104 (Ave: 1.6)
Therdsak Chaiman: P65 W29 D17 L19 F111 A92 Pts104 (Ave: 1.6)
Jukkapant Punpee: P39 W14 D9 L16 F59 A72 Pts51 (Ave: 1.3)
Masahiro Wada: P38 W21 D13 L4 F62 A33 Pts76 (Ave: 2.00)
Kiatisuk Senamuang: P30 W18 D8 L4 F50 A30 Pts62 (Ave: 2.07)
Goran Barjaktarevic: P8 W3 D1 L4 F8 A9 Pts10 (Ave: 1.25)
Adul Lahso P4 W2 D0 L2 F6 A6 Pts6 (Ave: 1.5)
Makoto Teguramori P0 W0 D0 L0 F0 A0 Pts0 (Ave: 0.00)
Updated 15th May, 2023
Updated 15th May, 2023
No comments:
Post a Comment